Inteck is a professional PCB manufacturer providing high-quality printed circuit boards for global customers. Our manufacturing capabilities cover a wide range of PCB types, from standard 2-layer boards to complex multilayer and high-frequency PCBs.
With advanced equipment and strict quality control, we ensure reliable performance, fast delivery, and competitive pricing.
Layer Count
1–32
From standard PCB to advanced multilayer boards.
Min Trace / Spacing
1.5/1.5mil
Advanced capability for high-density designs.
Max Copper
12oz
Suitable for power, current, and thermal designs.
Max Aspect Ratio
20:1
Advanced drilling capability for complex boards.
The following table summarizes standard and advanced PCB manufacturing parameters. Final manufacturability should be confirmed according to material, stackup, copper thickness, board size, and design complexity.
| Items | Standard | Advanced | Remarks |
|---|---|---|---|
| Board Type | Rigid, Rigid-Flex, Flex, HDI, Hybrid Laminating | — | — |
| Number of Layers | 1–20 layers | 50 layers | — |
| Material | FR-4, Aluminum, Copper Base, PTFE, Ceramic, Polyimide. Special materials can be offered, such as Rogers, PTFE, Isola, Panasonic. | — | — |
| Maximum PCB Size | 1L & 2L: Min. 3 × 3mm, Max. 600 × 1500mm Multilayer: Min. 5 × 5mm, Max. 600 × 1400mm | — | — |
| Board Size Tolerance | Min. ±0.1mm | — | Outline tolerance |
| Board Thickness | Min. 0.15mm, Max. 5.0mm | — | — |
| Board Thickness Tolerance | t ≥ 1.0mm: ±10% t < 1.0mm: ±0.1mm | — | — |
| Min Trace / Spacing | Min. 2/2mil | Min. 1.5/1.5mil | — |
| Trace Width / Spacing Tolerance | ±20% | ±10% | — |
| Finished Copper Thickness | Min. 1/3oz, Max. 12oz | — | — |
| Drill Sizes, CNC | Min. 0.15mm | Min. 0.1mm | — |
| Drill Sizes, Laser | Min. 0.1mm | Min. 0.05mm | — |
| Hole Location Accuracy | ±3mil | ±2mil | — |
| Max. Aspect Ratio | 16:1 | 20:1 | — |
| Min Width of Annular Ring | 0.15mm / 6mil | — | — |
| Finished Hole Size Tolerance, CNC | PTH: ±0.075mm, NPTH: ±0.05mm | Press Fit: ±0.05mm | — |
| Minimum Legend Width | 0.15mm | — | Legend |
| Legend Width to Height Ratio | 1:5 | — | Legend |
| Minimum Diameter of Plated Half Holes | 0.4mm | — | — |
| Surface Finishing | HASL with lead, Lead-free HASL, ENIG, OSP, Hard Gold, Immersion Silver, Immersion Tin, ENEPIG, Carbon Ink | — | — |
| Solder Mask Colour | Green, Red, Yellow, Blue, White, Black, Matt Green, Matte Black, Purple, None | — | — |
| Silkscreen | White, Black, Yellow, None | — | — |
| Panelization | V-cut, Jump V-cut, Routing | — | — |
| Test | AOI, Fly Probe Testing, Ionic Test, E-test, Impedance Control | — | Fly Probe Testing Free |
| Certification | ISO 9001, TS16949, ISO 14001, UL, RoHS | — | — |
We combine advanced equipment, strict quality control, and years of experience to deliver high-performance PCBs tailored to your requirements.